| Virginia Public Golf Courses | ||
| Swannanoa Country Club | Afton | 540/943-8864 |
| Greendale Golf Course | Alexandria | 703/971-3788 |
| Brambleton Regional Park Golf Course | Ashburn | 703/327-3403 |
| Virginia Tech Golf Course | Blacksburg | 540/231-6435 |
| Clear Creek Golf Club | Bristol | 540/466-4833 |
| Meadowcreek Golf Course | Charlottesville | 804/977-0615 |
| River's Bend Golf Club | Chester | 804/530-1000 |
| Twin Lakes -Oaks | Clifton | 703/631-9372 |
| Twin Lakes -Lake | Clifton | 703/631-9372 |
| Twin Lakes Golf Course | Clifton | 703/631-9372 |
| Westfields Golf Club | Clifton | 703/631-3300 |
| Cliff View Golf Club | Covington | 540/962-2200 |
| Browning's Golf Course | Culpeper | 540/854-4454 |
| Ashley Plantation | Daleville | 540/992-4653 |
| Draper Valley Golf Club | Draper | 540/980-4653 |
| Burke Lake Golf Center | Fairfax Station | 703/323-1641 |
| Skyland Lakes Golf Course & Resort | Fancy Gap | 540/728-4923 |
| Colonial Hills Golf Club | Forest | 804/525-3954 |
| Bowling Green Country Club -North | Front Royal | 540/635-2024 |
| Bowling Green Country Club -South | Front Royal | 540/635-2024 |
| Jackson's Chase At Pine Hills | Front Royal | 540/635-7814 |
| Stonewall Golf Club | Gainesville | 703/753-5101 |
| Lake Gaston Golf Club | Gasburg | 804/577-2888 |
| Crossings Golf Club, The | Glen Allen | 804/261-0000 |
| Hunting Hawk Golf Club | Glen Allen | 804/749-1900 |
| Royal Virginia Golf Club | Hadensville | 804/457-2041 |
| Hamptons Golf Course, The -Woods/Lakes | Hampton | 757/766-9148 |
| Hamptons Golf Course, The -Lakes/Links | Hampton | 757/766-9148 |
| Hamptons Golf Course, The -Woods/Links | Hampton | 757/766-9148 |
| Woodlands Golf Course | Hampton | 757/727-1195 |
| Gauntlet At Curtis Park, The | Hartwood | 540/752-0963 |
| Bull Run Golf Club | Haymarket | 703/753-7777 |
| Herndon Centennial Golf Course | Herndon | 703/471-5769 |
| Highland Springs Golf Course | Highland Springs | 804/737-4716 |
| South Wales Golf Club | Jeffersonton | 540/937-3250 |
| Cedar Hill Country Club | Jonesville | 540/346-1535 |
| Cameron Hills Golf Links | King George | 540/775-4653 |
| Olde Mill Resort | Laurel Fork | 540/398-2638 |
| Meadows Farms Golf Course -Island Green/Longest Hole | Locust Grove | 540/854-9890 |
| Meadows Farms Golf Course -Island Green/Waterfall | Locust Grove | 540/854-9890 |
| Meadows Farms Golf Course -Longest Hole/Waterfall | Locust Grove | 540/854-9890 |
| Pohick Bay Golf Course | Lorton | 703/339-8585 |
| General's Ridge Golf Course | Manassas Park | 703/335-0777 |
| Beaver Hill Golf Course | Martinsville | 540/632-1526 |
| Kastle Greens Golf Club | Midland | 540/788-3144 |
| Newport News Golf Club -Cardinal | Newport News | 757/886-7925 |
| Newport News Golf Club -Deer Run Championship | Newport News | 757/886-7925 |
| Prince William Golf Club | Nokesville | 703/754-7111 |
| Lake Wright Golf Course | Norfolk | 757/459-2255 |
| Ocean View Municipal Golf Course | Norfolk | 757/480-2094 |
| Laurel Ridge Golf Club | Palmyra | 804/589-3730 |
| Castle Rock Golf & Recreation | Pembroke | 540/626-7276 |
| Lee Park Golf Course | Petersburg | 804/733-5667 |
| City Of Portsmouth Bide-A-Wee Golf Course | Portsmouth | 757/393-5269 |
| Golf Club At Brickshire, The | Providence Forge | 804/966-7888 |
| Tradition Golf Club At Royal New Kent, The | Providence Forge | 804/966-7023 |
| Brookwoods Golf Club | Quinton | 804/932-3737 |
| Brookwoods Golf Club | Quinton | 804/932-3737 |
| Four Winds Golf Course | Rappahannock Academy | 804/742-5647 |
| Reston National Golf Course | Reston | 703/620-9333 |
| Belmont Golf Course | Richmond | 804/501-4653 |
| First Tee Chesterfield | Richmond | 804/275-8050 |
| Independence Golf Club -Championship | Richmond | 804/594-0261 |
| Ringgold Golf Club -Red/White | Ringgold | 434/822-8728 |
| Countryside Golf Club | Roanoke | 540/563-0391 |
| Hanging Rock Golf Club | Salem | 540/389-7275 |
| Smithfield Downs Golf Club | Smithfield | 757/357-3101 |
| South Riding Golfers' Club | South Riding | 703/327-3673 |
| Gypsy Hill Golf Club | Staunton | 540/332-3949 |
| Algonkian Golf Course | Sterling | 703/450-4655 |
| Sleepy Hole Golf Course | Suffolk | 757/538-4100 |
| Suffolk Golf Course | Suffolk | 757/539-6298 |
| Tradition Golf Club At Stonehouse, The | Toano | 757/566-1138 |
| Forest Greens Golf Club | Triangle | 703/221-0123 |
| Bow Creek Golf Course | Virginia Beach | 757/431-3763 |
| Heron's Ridge | Virginia Beach | 757/426-3800 |
| Honey Bee Golf Club | Virginia Beach | 757/471-2768 |
| Kempsville Greens Municipal Golf Course | Virginia Beach | 757/474-8441 |
| Owl's Creek Family Golf Center | Virginia Beach | 757/428-2800 |
| Red Wing Lake Golf Course | Virginia Beach | 757/437-4845 |
| Stumpy Lake Golf Course | Virginia Beach | 757/467-6119 |
| Tpc Of Virgina Beach | Virginia Beach | 757/563-9440 |
| Colonial Golf Course, The | Williamsburg | 757/566-1600 |
| Carper's Valley Golf Club | Winchester | 540/662-4319 |
| Ospreys Golf Club At Belmont Bay, The | Woodbridge | 703/497-1384 |
For more US Golf information, visit: